District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information | Contact Us |
| Services | Services |
| Enabling Act or Statute | ORS Chapter 450 - Sanitary Districts and Authorities |
| Staff | Staff |
| General | Board Members |
| Board Contact Information | Board Members |
| Compensation Reports for all Board Members | Board Compensation |
| Committees | Board Members |
| Meetings | Board Meetings |
| Disclosure of any Act or Law Governing Requests | Freedom of Information Act |
| Guidelines for Submitting Public Records Requests | Public Records Requests |
| Current Fiscal Year Budget | Current Fiscal Years Budget |
| Past Three Year's Budget | Financials |
| Most recent audit | FY 2022 - 2023 Report in Lieu |
| Past three year's audits | Financials |
| Tax rates | Tax Rate |
| Fees & Revenue | Rate & Fee Schedule |
